Facts & Figures
The following are quick facts and figures about phosphorus:
Units & Conversions
|
P
|
= 0.44*P2O5
|
|
P2O5
|
= 2.29*P
|
|
Mt
|
= 109 kg
|
| Material |
Phosphorus content (%P by weight) |
| Commercial fertilizers: | |
| phosphate rock | 8.5 - 13 |
| phosphoric acid | 43.64 |
| MAP | 22.69 |
| DAP | 20.08 |
| TSP | 20.08 |
| SSP | 6.55 |
| NP | 6.6 - 10.9 |
| PK | 3 - 13.1 |
| NPK | 2.2 - 10.9 |
| Organic P fertilizer | 10.91 |
| Organic NP fertilizer | 5.24 |
| Other material: | |
| Human urine | 0.02-0.07 |
| Human faeces | 0.52 |
| Human excreta | 0.35 |
| Activated sewage sludge | 1.4 |
| Sludge (from biogas digester) | 0.48 - 0.77 |
| Struvite | 13 - 14 |
| Cow dung | 0.04 |
| Poultry manure | 1.27 |
| FYM (Farm Yard Manure) | 0.07-0.88 |
| Rural organic matter | 0.09 |
| Vermicompost | 0.65 |
| Crop residues | 0.04 - 0.33 |
| Urban composted material | 0.44 |
| Oil cake (by-product from oilseed processing) | 0.39 - 1.27 |
| Meatmeal | 1.09 |
| Bonemeal | 8.73-10.91 |
| Glossary | |
| DAP | Diammonium phosphate |
| K | Potassium |
| MAP | Monoammonium phosphate |
| Mt | million metric tonnes |
| N | Nitrogen |
| P | Phosphorus |
| Struvite | magnesium ammonium phosphate (NH4MgPO4·6H2O) |
| t | metric tonne (= 1000 kg) |
Figures & graphs
Figure 1: Phosphate rock commodity price 2006-2010 (Worldbank)
Figure 2: World phosphate rock reserves (USGS, 2010)
Figure 3: World phosphate rock reserves (IFDC, 2010)
Figure 4: World phosphate rock production (IFA, 2010)
Figure 5: World phosphate rock consumption (IFA, 2010)
Figure 6: World phosphate fertilizer consumption - developed & developing countries (1960-2008) (IFADATA)
Figure 7: World phosphate rock production (1900-2009) (USGS)







